Return to : Home

4XMile 04 03 02 01
  21:46.19 22:18.3 22:07.5 23:31.2
  22:02.79 22:55.5 22:30.6 24:03.7
  22:11.38 23:00.4 22:41.6 24:11.4
  22:58.76 23:16.6 23:23.4 24:18.2
  23:20.04 23:21.5 23:35.0 24:19.3
  23:25.32 23:28.6 23:51.6 24:33.1
  23:28.17 23:33.8 23:51.7 24:54.1
         
4X100 50.00 50.4 49.9 51.1
  50.20 50.7 50.8 51.9
  50.50 51.4 51.0 52.2
  51.00 51.5 51.1 53.1
  51.30 51.5 52.3 54.7
  51.40 51.8 52.5 55.1
  51.60 51.9 52.9 55.1
         
4X200 1:44.20 1:46.2 1:46.0 1:48.9
  1:46.20 1:46.2 1:46.3 1:49.6
  1:47.10 1:47.1 1:46.8 1:52.0
  1:47.90 1:48.3 1:49.1 1:53.1
  1:48.20 1:48.3 1:51.0 1:54.3
  1:49.80 1:49.8 1:51.8 1:54.4
  1:51.10 1:49.8 1:52.1 1:56.6
         
4X400 4:01.5 4:06.4 4:03.5 4:11.5
  4:01.9 4:08.8 4:11.9 4:18.2
  4:05.1 4:10.0 4:13.1 4:21.3
  4:07.0 4:12.5 4:13.4 4:22.4
  4:07.6 4:12.7 4:14.0 4:22.6
  4:10.7 4:13.4 4:14.5 4:26.0
  4:12.1 4:18.3 4:14.9  
         
4X800 9:44.6 9:37.3 9:54.5 10:05.0
  9:52.9 10:02.4 9:55.6 10:36.7
  10:00.8 10:07.9 10:00.4 10:43.5
  10:05.2 10:10.9 10:05.0 10:44.0
  10:05.8 10:15.6 10:07.7 10:44.5
  10:14.6 10:20.0 10:09.4 10:52.4
  10:47.9 10:23.9 10:09.6 10:53.3
         
SMR 4:11.1 4:13.0 4:19.1 4:26.4
  4:17.9 4:15.3 4:27.2 4:26.5
  4:20.6 4:20.9 4:30.5 4:32.3
  4:22.8 4:27.0 4:33.3 4:33.2
  4:30.1 4:34.4 4:33.9 4:33.5
  4:30.5 4:35.07 4:34.5 4:37.6
  4:32.0 4:38.7 4:34.8 4:38.2
         
DMR 13:12.9 12:54.3 12:13.2 13:08.3
  13:21.8 13:26.5 13:12.4 13:42.8
  13:29.4 13:35.9 13:34.2 13:55.2
  13:32.7 13:36.8 13:44.3 14:02.4
  13:51.1 13:38.4 13:51.7 14:12.8
  13:56.2 13:39.5 13:56.4 14:25.6
  13:58.2 14:02.0 14:30.1 14:29.6
         
Shurdles 65.19 66.2 66.0 68.7
  66.03 68.5 70.3 69.7
  66.04 69.6 71.3 72.8
  67.13 70.1 71.5 72.9
  67.99 72.5 72.2 73.2
  68.24 72.9 73.3 73.7
  68.72 74.2 74.8 73.9
         
Hjump 15'00 14'9 14'7 15'1
  14'10 14'9 14'3 14'4
  14'7 14'4 14'3 13'11
  14'7 14'2 14'2 13'9
  14'3 14'2 14'0 13'9
  14'2 13'11 13'9 NH
  14'2 13'7 13'9 NH
         
Ljump 47'2 48'5 47'10.5 46'11.25
  46'7.5 46'6 46'8.25 46'3.5
  45'9.5 46'0.5 46'2.5 45'11.25
  45'0.5 45'4.5 45'5.25 45'5.5
  44'6.5 44'6 44'2.5 44'2.75
  43'4.5 44'6 43'5.5 44'1.5
  42'8.25 43'10 43'5 43'10.75
         
Tjump 97'10.25 96'5.5 96'11.5 101'11.25
  97'1.5 95'3.5 95'6 100'2.5
  96'7.5 94'6.5 94'11.5 99'1
  94'5.25 94'4.5 93'0.5 97'9
  91'5.75 93'3.5 92'1.5 96'7.5
  90'2.5 92'9.5 91'4.75 95'8
  89'10 92'1.75 91'1.25 95'3.5
         
Sput 100'5 97'2 97'0.25 97'6
  95'8.5 93'6.25 92'9 94'11.75
  95'2.75 90'2.5 92'4.75 90'8
  93'2 87'11.25 91'7 89'0.5
  91'8.25 86'10 90'11.5 87'9.5
  88'2.25 86'3.25 86'1.5 84'11.25
  88'9.5 81'5 86'0.25 84'9.5
         
Discus 281'6 276'6.5 251'10.75 269'2
  272'7 256'8 246'7.5 260'6
  267'7 254'7 245'11.25 257'5
  256'0 251'0 239'1.5 255'2
  255'1 240'3.5 235'11.25 249'5
  234'1 238'7.5 226'2.5 245'3
  219'2 237'9.5 219'1 235'11
         
Javelin 299'6 301'11 290'8 295'6
  292'4 287'2 264'7 287'11
  291'7 276'1 261'9 280'9
  279'11 258'3 260'2 273'9
  278'2 254'6 249'5 268'7
  259'4 250'8 247'3 262'3
  242'4 240'4 244'5 259'11