| Massachusetts | Outdoor Track '09 | |||
| Best By Class | ||||
| Senior | Junior | Sophomore | Freshman | |
| 100M Dash | 12.43 | 12.12 | 12.47 | 12.84 |
| Julianne Cappadona | Jen Christienson | Miriam Mboya | Carley Daniel | |
| North Attleboro | Central | New Leadership | Wellesley | |
| 200M Dash | 25.31 | 24.62 | 24.93 | 24.83 |
| Carolyn Udall | Hannah Janeczak | Cory Ryan | Selena Yates | |
| North Attleboro | Doherty | Norwood | Holyoke | |
| 400M Dash | 58.36 | 57.41 | 56.54 | 57.64 |
| Elizabeth McManus | Natalie Paine | Emily Broyles | Kendal Knous | |
| Notre Dame - Hingham | Northampton | Mansfield | Franklin | |
| 800M Run | 2.15.23 | 2.16.38 | 2.13.71 | 2.15.25 |
| Carolyn Ranti | Jenna Davidner | Andrea Keklak | Laura Williamson | |
| Newton South | Oliver Ames | Lincoln-Sudbury | Waschusett | |
| Mile Run | 4.49.15 | 4.56.75 | 4.59.58 | 5.18.74 |
| Kristen Kaspar | Jenna Davidner | Kathy O'Keefe | Rebecca Morse | |
| North Andover | Oliver Ames | Newton South | Pentucket | |
| Two Mile Run | 10.20.62 | 11.02.33 | 10.57.70 | 11.25.67 |
| Emily Jones | Lindsay Walsh | Jillian Corcoran | Madison Granger | |
| Bromfield | Swampscott | Weymouth | Belchertown | |
| 5 K | 18.36.13 | |||
| Emily Chapman | ||||
| Beverly | ||||
| 100M Hurdles | 14.54 | 14.78 | 15.21 | 15.02 |
| Meghan Ferreira | Deanna Latham | Emily Clark | Nicole Genard | |
| Mansfield | Triton | Nashoba | Somerville | |
| 400M Hurdles | 62.82 | 63.05 | 64.46 | 65.55 |
| Michelle Jenssen | Megan Krumpoch | Alex Stanton | Harmony Edwards-Persip | |
| Mansfield | Shrewsbury | Medfield | Taconic | |
| Shot Put | 43' 09" | 40' 08" | 35' 02.25" | 35' 04.75" |
| Emmaline Berg | Jessica Eason | J'Keya Lynch | Amanda Mozea (8) | |
| Holliston | Mansfield | Durfee | Frontier | |
| Discus | 140' 07" | 122' 03" | 112' 05" | 112' 07" |
| Kelly Allen | Krista Chauvin | Holly Lanchantin | Adreinne Thornton | |
| Norton | Seekonk | Natick | JD O'Bryant | |
| Javelin | 133' 10" | 130' 04" | 119' 02" | 112' 04" |
| Stephanie Danehy | Sam Otten | Katelyn Metzger | Micaila Olson | |
| Medway | Ashland | Monson | Whitinsville Christian | |
| High Jump | 5' 05.75" | 5' 05" | 5'9" | 5' 06" |
| Laura Weeks | Janelle Clarkson | Moira Cronin | Emily Mattson | |
| Oliver Ames | Seekonk | Andover | Sheppard Hill | |
| Long Jump | 18' 08" | 19' 06" | 17' 07" | 18' 00" |
| Jenn Canniff | Deanna Latham | Nicole Gilbert | Nicole Genard | |
| Norwood | Triton | Hanover | Somerville | |
| Triple Jump | 37' 05.75" | 40' 04" | 39' 03" | 35' 00" |
| Aubree Mercure | Deanna Latham | Nadia Eke | Gia Doonan | |
| Holyoke Catholic | Triton | Holyname CC | Fairhaven | |
| Pole Vault | 12' 02" | 11' 00" | 10' 03" | 10' 06" |
| Jillena DeCarteret | Cora Visnik | Mackenzie Arndt | Karla Ganley | |
| Narragansett | Newton South | Central Catholic | Wellesley | |
| Outdoor Track 2009 | ||||
| Best By Class | ||||
| 100M Dash | 10.85 | 10.87 | 11.21 | 11.98 |
| Vinnie Lee | Chris McConnell | Brett Buskey | Brian Edwards | |
| Walpole | Andover | Blackstone-Millville | Marshfield | |
| 200M Dash | 21.66 | 21.74 | 22.83 | 23.38 |
| Evan White | Francesco Cuesta | Alex Furtado | Trent George | |
| Tewksbury | Lawrence | Archbishop Williams | Hahar Regional | |
| 400M Dash | 48.67 | 49.57 | 50.37 | 49.12 |
| Emmanuel Jean | Jared Kadich | Seamus Fitzpatrick | Ricardo Sanon | |
| Randolph | St John Prep | Murdock | Lexington | |
| 800M Run | 1.52.66 | 1.55.54 | 1.59.07 | 1.58.64 |
| Nick Wade | Tyler Moules | Curt Owen | Joel Hubbard | |
| North Attleboro | Billerica | Acton-Boxborough | Marshfield | |
| Mile Run | 4.20.31 | 4.14.54 | 4.22.92 | 4.34.95 |
| Ryan Hardiman | Byron Jones | John Murray | Joel Hubbard | |
| Brookline | Westborough | Schrewsbury | Marshfield | |
| Two Mile Run | 9.17.11 | 9.16.90 | 9.27.37 | 9.29.85 |
| Alex Kramer | Coby Horowitz | John Murray | Chris Allen | |
| Andover | Nashoba | Shrewsbury | King Philip | |
| 5K | 15.11.16 | 15.13.74 | ||
| Jonathan Gault | Brendan Aylaian | |||
| Bedford | Stow | |||
| 110M Hurdles | 14.05 | 14.43 | 15.49 | 16.24 |
| Corey Thomas | Jonathan Gomes | Josh Quinnie | Liam Cross | |
| BC High | New Bedford | Hanover | Falmouth | |
| 400M Hurdles | 54.02 | 55.59 | 56.90 | 59.26 |
| Davis VanOpdorp | Ricardo Jaquite | Chris Pulleritis | Tyler Mulcahy | |
| Winchester | Madison Park | Acton-Boxborough | Weymouth | |
| Shot Put | 57' 03" | 61' 05" | 51' 09.75" | 44' 09.25" |
| Dan Glavin | Sam Bombaugh | Don Caouette | Tim McMackin | |
| Mansfield | Falmouth | Attleboro | Bishop Feehan | |
| Discus | 166' 07" | 178' 00" | 149' 10 | 132' 03.5" |
| Andrew Piscitelli | Andrew Tallman | Sean Enos | Declan Wirzburger | |
| Millbury | BC High | St Johns Prep | Whitman-Hanson | |
| Javelin | 199' 11" | 193' 10" | 196' 06" | 151' 00" |
| Tom Effler | Raheem Kelly-Reid | Kyle Quinn | Daniel Greenfield | |
| Bishop Feehan | Chicopee | Somerset | Sacred Heart | |
| Long Jump | 23' 02.25" | 22' 07.5" | 21' 08" | 20' 00" |
| Sam Arsenault | Ross McDonald | Terrance Gibson | Bo Lewis | |
| Newton North | Newton South | Rockland | Framingham | |
| Triple Jump | 45' 01.5" | 49' 10" | 44' 07.25" | 43' 01" |
| Christopher Perry | Ricardo Jaquite | Duy Truong | Tjuijo Nkamebo | |
| Dighton Rehoboth | Madison Park | Doherty | Amherst-Pelham | |
| High Jump | 6' 11" | 6' 06" | 6' 07" | 5' 10" |
| Corey Thomas | Corey Fairfield | Toby Belton | Zachary Grube | |
| BC High | Millis | St. Johns | Peabody | |
| Noel James | ||||
| Whitman-Hanson | ||||
Pole Vault |
14' 06" | 14' 08.75" | 14' 00" | 11' 00" |
| Tom Gauger | Mark Vetere | Patryk Backiel | Bobby Donohue | |
| Billerica | Andover | New Bedford | Hudson | |
| Billy Donohue | ||||
| North Andover |