Return to : Home
- HOCKS ‘08
DAY 1 – Boys
Preview High Jump
Its' an OK year for high jump. Not bad – but with the top jumper in the league opting for triple jump a little of the luster is off. Kudos to Canton for again showing strong. It's a very good chance that the Bulldogs will go 1-2. Then of course everyone will have to contend with Bobby Saraf and Matt Wing next year since they are just juniors. There's not enough consistency among the other jumpers to predict an outcome, but NA has a great chance of placing two jumpers – and with the two youngest jumpers of the top-8.
1 Saraf, Bobby 11 Canton 6-02.00
2 Wing, Matt 11 Canton 6-00.00
3 McElwee, Sean 10 North Attleborou 5-10.00
4 Richardson, Tristan 09 North Attleborou 5-10.00
5 Strickland, Chris 12 Oliver Ames 5-10.00
6 Watson, Zach 12 Foxborough 5-10.00
7 Curreri, Joe 11 Oliver Ames 5-08.00
8 Davis, Paul 11 Mansfield 5-08.00
Reality High Jump
Preview Boys Long Jump
There are a lot of very good competitors in this event. Powell Simpson leads the pack and might be untouchable. But Quinn Ryder has been very consistent. Now that Elijah Harris is finding the board it should be a good battle with Ryder, Harris and Joe “The Judge” Jeudy. I went as deep as 12 on this list because I like watching Dan Crear compete. He's one of those late entries to track and field who just loves to run and jump.
1 Simpson, Powell 12 Mansfield 21-08.50
2 Ryder, Quinn 10 Oliver Ames 20-07.25
3 Harris, Elijah 12 North Attleborou 20-07.00
4 Jeudy, Joe 12 Stoughton 20-01.00
5 Pirnie, Christian 11 North Attleborou 19-10.00
6 Peng, Chris 11 Sharon 19-08.00
7 Brown, Robert 11 Sharon 19-04.00
8 Childs, Andy 12 Franklin 18-11.50
9 Julien, Rodney 11 Stoughton 18-10.00
10 Guillaume, Max 10 Canton 18-09.50
11 LaRose, Anthony 09 Canton 18-09.50
12 Crear, Dan 12 North Attleborou 18-09.00
Reality Boys Long Jump
Preview Boys Triple Jump
Speaking of untouchable. If Toney doesn't miss the bus he wins! I expect a back and forth battle between Derek Sullivan and Alex Kutana for second place although Kyle Steadman also has a chance to be the bridesmaid. Can being in their home pit be the advantage that James Tiernan and Eric Chaput need to bump into the scoring column?
1 Toney, Brian 12 King Philip 43-00.25
2 Sullivan, Derek 12 Franklin 41-06.00
3 Kutana, Alex 11 Sharon 41-02.50
4 Steadman, Kyle 11 Oliver Ames 40-04.50
5 Myers, Dillon 10 Foxborough 39-09.00
6 Sturdy, Ray 11 North Attleborou 39-07.00
7 Tiernan, James 11 Franklin 39-04.50
8 O'Neil, Chris 12 King Philip 38-10.00
9 Chaput, Eric 10 Franklin 38-07.50
Reality Boys Triple Jump
Preview Boys Discus Throw
Everyone should make it down to the circle to watch Dan Glavin throw. He's clearly one of the best ALL-Time in the Hock at spinning the platter. Mike McPherson earns a second. Right now Patrick Polomski and Andrew McNeice bookend NA's Kevin Peter but they'll be attempting to double-team him for the 3-4 finish. I think Sean Burrows comes through for a spot.
1 Glavin, Dan 11 Mansfield 162-08
2 McPherson, Mike 12 Mansfield 141-08
3 Polomski, Patrick 12 Franklin 136-01.50
4 Peter, Kevin 10 North Attleborou 135-01
5 McNeice, Andrew 12 Franklin 133-04.50
6 Weiner, Brett 11 Mansfield 129-00
7 Burrows, Sean 12 Canton 121-08
8 Poisson, Bobby 12 King Philip 120-11
9 Farren, Matt 11 King Philip 120-04
Reality Boys Discus Throw
Preview Boys Javelin Throw
If Sean Bryan gets behind it there will be no doubt. That sets up a great match for second between the top-2 teams, Paul Davis of Mansfield and Phil Tryon of North. After that its' anyone's guess with 6” separating the next four throwers.
1 Byron, Sean 12 Stoughton 186-02
2 Davis, Paul 11 Mansfield 163-00
3 Tryon, Phil 12 North Attleborou 160-07
4 McNamara, Will 10 Stoughton 156-06
5 Reddy, Cody 12 North Attleborou 156-00
6 Charest, Justin 12 Franklin 155-10
7 Bailey, Andrew 11 Mansfield 155-00
8 Burrows, Sean 12 Canton 150-05
9 Kummer, Joe 10 North Attleborou 146-07
10 Caine, Will 11 Foxborough 145-07
Reality Boys Javelin Throw
Preview Boys Shot Put
You can almost put this one in the book as written – at least for the first 4 names. Then there's just a little inconsistency from the next few that could open the door for Kost, Fong or Finis.
1 McPherson, Mike 12 Mansfield 56-09.00
2 Glavin, Dan 11 Mansfield 53-09.00
3 McNeice, Andrew 12 Franklin 52-08.00
4 Wolff, Mark 12 North Attleborou 48-05.00
5 Courtney, Brian 11 North Attleborou 48-01.00
6 Peter, Kevin 10 North Attleborou 44-09.00
7 Kost, Sam 12 King Philip 44-02.00
8 Fong, Chris 11 Mansfield 43-11.50
9 Finis, Ralph 12 Canton 43-08.00
Reality Boys Shot Put
MY SCORING PREDICTION AFTER DAY 1
Mansfield 54
North Attleboro 28
Franklin 26
Canton 18
Stoughton 18
Oliver Ames 16
King Philip 11
Foxboro 8
Sharon 6
Scoring Reality After Day 1
Girls Shot Put
Will it be the McCabe-Eason Show or the Eason-McCabe show? This is not the way you want the meet to start if you're from the other 8 teams. Interesting to see that Foxboro is a strong candidate for two spots. I actually think this competition is only seven deep although “you never know”!
1 McCabe, Kelly 11 Mansfield 38-05.00
2 Eason, Jessica 10 Mansfield 36-10.00
3 Strouble, Rehema 11 Foxborough 34-04.00
4 Kelleher, Katie 10 King Philip 33-11.00
5 Taylor, Kristin 12 Oliver Ames 32-05.00
6 Guy, Rebecca 11 Foxborough 32-04.00
7 Caldwell, Erin 10 Stoughton 31-08.00
8 Newell, Victoria 11 Mansfield 31-01.00
9 Brown, Rebecca 12 Oliver Ames 30-11.00
10 Burrows, Samantha 12 Canton 30-03.00
11 Alix, Jenn 12 North Attleborou 29-03.00
Girls High Jump
Laura Weeks owns this event. No one else is safe. Anyone else on my list could place in any spot – honest!
1 Weeks, Laura 11 Oliver Ames 5-05.00
2 Jermyn, Brittany 11 Sharon 5-00.00
3 Matte, Nicole 32 North Attleborou 5-00.00
4 Burns, Katie 12 King Philip 4-11.00
5 Dingle, Emma 09 Mansfield 4-11.00
6 Crocker, Katrina 12 King Philip 4-11.00
7 McDonagh, Kristen 09 Mansfield 4-10.00
8 Plesh, Sarah 10 Franklin 4-10.00
9 Alix, Lauren 12 North Attleborou 4-08.00
Girls Long Jump
This is a big event for North in their battle with Mansfield. This group has jumped so consistently long that a low 16' jump is a bad day. Perhaps Michelle Sirois can knock one off although it will be tough.
1 Cappadona, Julianne 11 North Attleborou 17-01.00
2 McLoughlin, Kristin 12 North Attleborou 16-10.00
3 Udall, Carolyn 11 North Attleborou 16-06.00
4 Sirois, Michelle 11 Oliver Ames 16-03.00
5 Monestime, Nina 10 Mansfield 15-07.00
6 Burgess, Rachel 11 Franklin 15-05.00
7 Plakias, Kelly 12 Franklin 15-00.00
Girls Triple Jump
Mansfield battles right back with the triple jump. Katy Flannery will try to break them up. Audra Norvaisa is jumping strong and could also grab a spot as high as 2 nd . I just don't see Meghan Ferreira getting beaten. Kelly McCabe and Colleen Davis are going to be tough enough to beat. I put Franklin's trio on the board because they are in their home pit. But they'll have to PR since it will take 32'+ to place.
1 Ferreira, Meghan 11 Mansfield 36-06.00
2 McCabe, Kelly 11 Mansfield 35-05.25
3 Norvaisa, Audra 11 Sharon 34-11.00
4 Davis, Colleen 12 Mansfield 34-09.00
5 Flannery, Katy 12 North Attleborou 34-05.00
6 Joseph, Julie 12 Canton 33-06.00
7 Poshkus, Geneva 12 Canton 32-10.00
8 Goverman, Lauren 12 Sharon 32-07.00
9 Gildersleeve, Sara 09 Sharon 32-03.00
10 Galasso, Becky 10 Franklin 31-10.50
11 Comeau, Dayna 11 Franklin 31-08.00
12 Plesh, Sarah 10 Franklin 31-06.00
Girls Discus Throw
Not a great year for discus with not one 100' thrower – yet. King Philip is the most consistent having all three throwers spending most of their time in the 90's. Jessica Eason has just found her groove while Kayla Gardepe thrives on the league meet atmosphere. Rehema Stouble is looking to place in two events.
1 Smith, Kaila 12 King Philip 97-07
2 Eason, Jessica 10 Mansfield 96-00
3 Kelleher, Katie 10 King Philip 95-10
4 Smith, Mellisa 10 King Philip 95-07
5 Gardepe, Kayla 12 North Attleborou 95-07
6 Strouble, Rehema 11 Foxborough 93-05
7 Plante, Ashley 12 North Attleborou 88-06
8 Daniel, Ashley 12 Oliver Ames 87-04.50
9 Daley, Sarah 10 Oliver Ames 86-07
10 Zimmer, Emily 11 North Attleborou 85-03
Girls Javelin Throw
This is one of the best match-ups. Laura Brunelli was cruising through the season until Rachel Whiting beat her on the final throw of their dual meet encounter. They both have longer throws ready. This is also the most fickle of events. But Kristen Taylor and Jen Alix have been steady of late. I expect something unexpected in the last two places.
1 Brunelli, Laura 11 Franklin 106-10
2 Whiting, Rachel 12 North Attleborou 105-06
3 Taylor, Kristin 12 Oliver Ames 97-07
4 Alix, Jenn 12 North Attleborou 96-06
5 Kyrsko, Alex 10 Mansfield 96-03
6 Baez, Stephanie 11 Stoughton 94-07
7 Fay, Megan 09 Foxborough 93-11
8 Ellen, Kathleen 12 King Philip 92-01
9 Breef-Pilz, Adrienne 11 Mansfield 91-02
10 Matte, Nicole 32 North Attleborou 88-10
MY SCORING PREDICTION AFTER DAY 1
North Attleboro 56
Mansfield 52
King Philip 33
Oliver Ames 16
Franklin 11
Foxboro 6
Sharon 6
Stoughton 1
Canton 1