Return to : Home

 

Peformances in the 400M and 800M  on Stoughton's track have been converted to Metric equivalent times.

 

  300 hurdles 300 hurdles    
  Class B 44.0       Class B 52.0  
  Class C 44.0       Class C 52.0  
  Class D 44.5       Class D 52.0  
  Name School Time     Name School Time
1 Richardson** NA 40.5   1 Ferriera** M 47.4
2 Benjaminson M 40.9   2 Vandeventer NA 47.8
3 Miller FX 41.0   3 Lawrence FR 48.5
4 DiRico FR 41.7   4 Moul C 48.8
5 Brown FR 42.2   5 Norvaisa SH 49.3
6 Callanan M 42.4   6 Fortes OA 49.3
7 Devlin NA 42.6   7 Brown M 49.5
8 Li C 42.9   8 McVay KP 49.5
9 Choinier M 43.1   9 Muller C 50.4
10 Toney KP 43.2   10 Dixon FR 50.8
11 Nguyen C 43.3   11 Dunn NA 51.9
12 Kerikas C 43.5   12 Gutauskas NA 51.90
  Wilbur SH 43.6     Cameron FX 52.0
  Nevens OA 43.6          
                 
  100 meters         100 meters    
  Class B 11.5       Class B 13.3  
  Class C 11.5       Class C 13.3  
  Class D 11.6       Class D 13.3  
  Name School Time     Name School Time
1 Lint FX 10.9   1 Pitts** OA 12.1
2 Simpson M 11.1   2 Goldberg NA 12.4
3 Harris** NA 11.1   3 Hennessey NA 12.4
4 Jones C 11.1   4 Adeyemi NA 12.5
5 Mascary OA 11.1   5 Heinricher FX 12.5
6 Miller FX 11.2   6 Muller C 12.6
7 Holmes FX 11.2   7 Clagg FX 12.7
8 Mattar KP 11.3   8 Ryan FR 12.8
9 Czyzewski KP 11.3   9 Lincoln M 12.9
10 Rodriguez SH 11.4   10 McDermott C 12.9
11 Ferguson OA 11.4   11 Carchedi FX 12.9
12 Bastian C 11.4   12 Fernandez M 12.9
  Richardson NA 11.4     Fontaine Fr 13.1
  Remy C 11.4     Gulino NA 13.1
  Witcher FR 11.5     Desir ST 13.2
  Vaughn NA 11.5     Cappadona NA 13.2
  Sullivan FR 11.5     Cunningham FX 13.3
  Driscoll FX 11.6     Steinhoff M 13.3
            Guenther C 13.3
            James M 13.3
                 
  Mile         Mile    
  Class B 4.45.0       Class B 5.50.0  
  Class C 4.45.0       Class C 5.50.0  
  Class D 4.50.0       Class D 5.50.0  
  Name School Time     Name School Time
1 Collins** M 4.33.8   1 Banks** NA 5.16.7
2 Cerqueira M 4.35.7   2 Rocco C 5.17.6
3 Moverman OA 4.38.9   3 Doherty C 5.23.6
4 Aliberti NA 4.39.2   4 McNamara NA 5.23.8
5 Matz KP 4.39.2   5 Meagher M 5.28.7
6 Mackenzie Fr 4.39.6   6 JBinney OA 5.31.5
7 Darcy SH 4.40.4   7 Tran SH 5.31.9
8 Gannon FR 4.40.8   8 Duffy FR 5.34.7
9 Nevens OA 4.41.9   9 O'Koren Fr 5.36.1
10 Collins SH 4.42.7   10 Frasier OA 5.36.2
11 Barca M 4.43.0   11 Wessman KP 5.36.3
12 Mattocks SH 4.43.2   12 Krasney NA 5.39.0
  Payne NA 4.43.9     Morse M 5.39.4
  O'Connell M 4.44.0     Godfrey FR 5.39.8
  Sweitzer NA 4.44.3     Gavilanez NA 5.44.9
            Fry NA 5.46.7
            Sheehan KP 5.48.0
            S Binney OA 5.48.6
            Pham SH 5.48.7
            George M 5.49.0
            Dominessey M 5.50.0
                 
  400 meters         400 meters    
  Class B 53.7       Class B 64.0  
  Class C 53.0       Class C 64.0  
  Class D 54.1       Class D 64.0  
  Name School Time     Name School Time
1 Lint** FX 50.0   1 Ryan** FR 59.2
2 Darcy SH 51.5   2 Sirios OA 60.2
3 Bastien C 51.7   3 Murphy M 60.3
4 Keefe FX 52.0   4 Adeyemi NA 60.7
5 Mackenzie Fr 52.2   5 Parker NA 61.3
6 Driscoll FX 52.4   6 Doherty C 61.4
7 Richardson NA 52.6   7 Booth Fr 61.8
8 Benjaminson M 52.6   8 Pitts OA 61.8
9 Sweet FX 52.6   9 Flannery NA 62.0
10 Baillio FR 52.6   10 Tootell SH 62.1
11 Cherewich NA 52.8   11 McLoughlin NA 62.4
12 Brescia Fr 52.8   12 Beksha Fr 62.4
  D'Agostino C 52.9     Frasier OA 62.5
  Lutkevich M 53.1     Kent OA 62.7
  Harris NA 53.2     McVay Kp 62.9
  Simpson M 53.4     Krasney NA 63.1
  Wilbur SH 53.5     Shandelar SH 63.5
            Meagher M 63.7
            Muller C 63.8
                 
  100 Hurdles         100 Hurdles    
  Class B 16.9       Class B 17.3  
  Class C 16.9       Class C 17.4  
  Class D 17.0       Class D 17.5  
  Name School Time     Name School Time
1 Vaughn** NA 14.9   1 Ferreiria** M 15.3
2 Conti M 15.1   2 Lincoln M 15.4
3 Callanan M 15.1   3 Moul C 16.2
4 Dienenger NA 15.5   4 Lawrence FR 16.3
5 Markie NA 15.7   5 Willabey KP 16.7
6 Miller FX 15.7   6 Gutauskas NA 16.9
7 Kerikas C 15.8   7 Vandeventer NA 16.9
8 Nguyen C 15.9   8 Dixon FR 16.8
9 Gage SH 16.20   9 Daley M 17.1
10 Jeudy ST 16.4   10 Dunn NA 17.1
11 Curtin KP 16.4   11 Yavarow Kp 17.3
12 Clare M 16.5   12 Bascon ST 17.5
                 
                 
  800 meters 800 meters    
  Class B 2.06.0       Class B 2.34.0  
  Class C 2.07.0       Class C 2.34.0  
  Class D 2.07.0       Class D 2.34.0  
  Name School Time     Name School Time
1 Darcy** SH 1.58.2   1 Krasney** NA 2.20.7
2 Mackenzie FR 1.58.9   2 Rocco C 2.21.6
3 Lutkevich M 1.59.2   3 Ryan Fr 2.24.9
4 Keefe FX 1.59.4   4 Booth FR 2.24.9
5 Barca M 2.02.0   5 Kent OA 2.25.0
6 Baillio Fr 2.04.0   6 Banks NA 2.25.3
7 Collins SH 2.04.0   7 Wasserman SH 2.25.8
8 Mattocks SH 2.05.0   8 Meagher M 2.26.0
9 Aliberti NA 2.05.7   9 Doherty C 2.26.2
10 Sheehan NA 2.06.1   10 Godfrey FR 2.27.7
11 O'Connell M 2.06.2   11 O'Koren FR 2.27.8
12 D'Arcangelo KP 2.06.4   12 Frazier OA 2.28.32
            Gillis M 2.29.0
            Rocco C 2.29.1
            Parker NA 2.29.7
            Sionne M 2.30.8
            Swanson Fr 2.33.3
            Kruegar C 2.33.8
                 
  200 meters         200 meters    
  Class B 24.0       Class B 28.0  
  Class C 24.0       Class C 28.0  
  Class D 24.2       Class D 28.0  
  Name School Time     Name School Time
1 Lint FX 22.0   1 Pitts OA 25.3
2 Mattar Kp 22.4   2 Adeyemi** NA 25.7
3 Gallasso Fr 22.7   3 H Heinricher FX 26.0
4 Bastien C 22.9   4 Ryan Fr 26.1
5 Witcher Fr 22.9   5 McLoughlin NA 26.5
6 Simpson** M 22.9   6 Mcdermott C 26.8
7 Miller FX 23.2   7 Cunningham FX 27.01
8 Richardson NA 23.2   8 Goldberg NA 27.1
9 Sullivan FR 23.3   9 Clapp M 27.2
10 Harris NA 23.4   10 Sirios OA 27.2
11 Benjaminson M 23.4   11 Murphy M 27.1
12 D'Agosatino C 23.5   12 Beksha FR 27.1
  Driscoll FX 23.5     Allen M 27.2
  Choiniere M 23.6     McVay KP 27.2
  Li C 23.6     Muller C 27.3
  Curtin KP 23.7     Fontaine Fr 27.5
  Kourtelidis M 23.7     Hennessey NA 27.6
  Jean-Charles C 23.8     Parker NA 27.7
  Sweet FX 23.9     Iokeles SH 27.8
  Gallasso Fr 23.9     C Doherty C 27.9
  Charles C 23.9     Fitzgerald OA 28.0
  Gemba SH 23.9     Booth FR 28.0
  Mascary OA 23.9          
  Lesinski KP 23.9          
  Devlin NA 24.0          
  Holmes FX 24.1          
                 
  2 mile         2 mile    
  Class B 10.25.0       Class B 12.50.0  
  Class C 10.25.0       Class C 12.50.0  
  Class D 10.30.0       Class D 12.50.0  
  Name School Time     Name School Time
1 Collins M 9.30.84   1 Banks NA 11.30.2
2 Cerquera** M 10.01.1   2 Rocco C 11.32.0
3 O'Connell M 10.01.4   3 MacNamara** NA 11.44.8
4 Erwin M 10.14.0   4 Tran SH 11.53.0
5 Ricci FX 10.16.5   5 Wessman KP 12.04.2
6 Sweitzer NA 10.19.6   6 Meagher M 12.07.0
7 Aliberti NA 10.23.3   7 Pickett OA 12.11.5
8 Collins SH 10.24.0   8 S Binney OA 12.13.5
9 Payne NA 10.24.0   9 Pham SH 12.14.0
10 Bolea M 10.28.5   10 Duffy FR 12.17.62
11 Gannon FR 10.28.8   11 Doherty C 12.27.5
12 Meagher M 10.32.0   12 George M 12.36.3
            Swanson Fr 12.36.8
            Swanson NA 12.37.0
            Morse M 12.37.0
            J Binney OA 12.38.2
            George M 12.38.8
            Dacey Fr 12.43.0
                 
                 
  Long Jump         Long Jump    
  Class B 19'10       Class B 15'6  
  Class C 20'0       Class C 15'6  
  Class D 19'6       Class D 15'6  
  Name School Time     Name School Time
1 Simpson** M 22'9   1 Lincoln** M 17'8
2 Vaughn NA 21'3   2 Adeyemi NA 17'1.5
3 Benjaminson M 20'8   3 Pitts OA 16'7
4 Lint FX 20'4.5   4 McLoughlin NA 16'5
5 Miller FX 20'4   5 Norvaisa SH 16'4.25
6 Markie NA 20'3   6 Fontaine Fr 16'1
7 Li C 20'2   7 Gutauskas NA 15'11
8 Richardson NA 20'11   8 Sirois OA 15'8
9 Nguyen C 20'1.5   9 Governman SH 15'6
10 Conti M 20'0   10 McDermott C 15'5
11 Lincoln M 19'11   11 Heinricher FX 15'5
12 D'Agostino C 19'9.5   12 Hennessey NA 15'4
                 
                 
                 
  Triple Jump         Triple Jump    
  Class B 39'0       Class B 32'0  
  Class C 39'0       Class C 32'0  
  Class D 39'0       Class D 32'0  
  Name School Time     Name School Time
1 Benjaminson M 43'1   1 Fontaine** FR 34'11.5
2 Richaredson** NA 42'10   2 Lincoln M 34'1
3 Markie NA 42'1   3 Fernandez M 33'6
4 Bastien C 41'4   4 Gutauskas NA 33'5
5 Jones C 41'3   5 Goldberg NA 33'2
6 Sullivan Fr 40'10.5   6 Heinricher FX 33'1
7 Gallasso Fr 40'8   7 Lawrence FR 33'1
8 Brooks FX 40'3   8 Muller C 33'0.5
9 Valdez FR 40'0   9 Poshkus C 32'10.25
10 Gage SH 39'10   10 Ferriera M 32'9.75
11 Luongo NA 39'7   11 Linscott KP 32'7.5
12 Jean-Charles C 39'5   12 Pitts OA 32'8
  Lincoln M 39'4     Cotter FX 32'6.5
  Conti M 39'3.5     Daley M 32'3.25
            Palmer KP 32'0.5
            McDermott C 32'2
            Ryan FR 32'0
                 
  High Jump         High Jump    
  Class B 5'10       Class B 4'10  
  Class C 5'9       Class C 4'11  
  Class D 5'9       Class D 4'10  
  Name School Time     Name School Time
1 D'Agostono** C 6'5   1 Lawrence** FR 5'0
2 Kerikas C 6'5   2 Hennessey NA 5'0
3 Li C 6'5   3 Daley M 5'0
4 Miller FX 6'5   4 Krasney NA 5'0
5 Miller FX 6'3   5 Weeks OA 5'0
6 Vaughn NA 6'2   6 Fortes OA 4'11
7 Simpson M 6'2   7 Fitzgerald OA 4'11
8 Strickland OA 6'2   8 Ferriera M 4'10
9 Lint FX 6'1   9 J Heinricher FX 4'8
10 Nevens OA 6'0   10 Lincoln M 4'8
11 Toney KP 6'0   11 Wilson KP 4'8
12 Lacivita ST 5'10   12 Davis M 4'8
  Badger NA 5'10     Udall NA 4'8
  Valdez Fr 5'10     Alix NA 4'8
            Burns KP 4'8
                 
  Shot Put         Shot Put    
  Class B 44'0       Class B 31'0  
  Class C 43'0       Class C 30'0  
  Class D 42'0       Class D 30'0  
  Name School Time     Name School Time
1 Martell** M 51'11.75   1 Crook** M 41'0.25
2 Pirri NA 46'10   2 Lippett OA 36'3
3 Glavin M 45'8.5   3 Morse KP 31'11.5
4 Harris ST 45'2   4 Lkrueger C 31'0
5 LaCoutre OA 45'1.5   5 Boyea Fr 30'10.5
6 Burrows C 44'10.25   6 Candela M 30'9
7 King KP 42'10   7 Achin NA 30'8
8 Courtney NA 42'0.5   8 Johnston M 30'7
9 Tillman M 41'11   9 Taylor OA 30'6.5
10 Goodale M 41'10.75   10 Woolf OA 30'3.5
11 Foster C 41'8   11 Burrows C 29'11.5
12 Flynn NA 41'4   12 Malone NA 29'4
                 
  Discus         Discus    
  Class B 122'0       Class B 87'0  
  Class C 122'0       Class C 90'0  
  Class D 120'0       Class D 87'0  
  Name School Time     Name School Time
1 Harris St 139'5   1 Plant FR 103'7
2 DeBalsi NA 135'6   2 Johnston M 102'4
3 Martell** M 134'1   3 Malone** NA 101'2
4 Redd FX 129'1   4 Crook M 99'10
5 M Ohimor ST 125'7   5 Boyea FR 96'4
6 Glavin M 124'8   6 Greeley FX 96'1
7 Leaver ST 117'4   7 Schlehuber OA 96'0
8 Taylor C 116'9   8 Reynolds OA 94'3
9 Polomski Fr 115'11   9 Willette M 91'8
10 Holicker FX 114'9   10 Butera FR 91'4
11 Vandeventer NA 113'2   11 Smith KP 90'8
12 Kissel C 111'7   12 Krueger C 88'10
            Sheehan KP 88'2
            D'Aniello KP 87'3
                 
  Javelin         Javelin    
  Class B 150'0       Class B 93'0  
  Class C 150'0       Class C 92'0  
  Class D 148'0       Class D 92'0  
  Name School Time     Name School Time
1 Luongo NA 188'6   1 Regan** M 121'1
2 Hoffman ST 157'7   2 Kelley M 113'0
3 Warot** NA 156'9   3 Dixon FR 110'2
4 Brooks FX 153'11   4 Morse KP 109'8
5 Pirri NA 152'1   5 Lawlor M 107'10
6 Regan FX 147'5   6 Ivas M 107'6
7 Farroba NA 146'7   7 Dean-Costa M 98'6
8 Horan ST 142'1   8 D'Ambra M 97'6
9 Brescia FR 139'7   9 Whiting NA 95'5
10 Giblin M 139'3   10 Hamilton FX 95'0
11 Romenko M 138'1   11 Boyea Fr 90'7
12 Burrows C 138'0   12 Tran SH 90'0
                 
                 
  4x400 Relay Time 4x400 Relay Time  
  Class B 3.43.0       Class B 4.35.0  
  Class C 3.42.0       Class C 4.35.0  
  Class D 3.45.0       Class D 4.35.0  
  Name Time       Name Time  
1 Foxboro** 3.35.0     1 Oliver Ames** 4.07.4  
2 Mansfield 3.36.0     2 Franklin 4.08.2  
3 Franklin 3.36.5     3 North 4.10.0  
4 Sharon 3.36.7     4 Mansfield 4.10.4  
5 Canton 3.37.6     5 Sharon 4.20.0  
6 North 3.38.9     6 King Philip 4.25.6  
7 King Philip 3.42.0     7 Canton 4.28.6  
8 Oliver Ames 3.45.0     8 Foxboro 4.36.9  
9 Stoughton 3.52.0     9 Stoughton 4.41.6  
                 
  4x100 Relay Time 4x100 Relay Time  
  Class B 47.0       Class B 55.5  
  Class C 47.0       Class C 54.5  
  Class D 47.5       Class D 55.5  
  Name Time       Name Time  
1 North** 44.2     1 North** 49.9  
2 Foxboro 45.0     2 Franklin 52.2  
3 Mansfield 45.2     3 Foxboro 52.5  
4 Franklin 45.3     4 Canton 52.6  
5 Canton 45.4     5 Oliver Ames 52.8  
6 Sharon 45.7     6 Sharon 52.9  
7 Stoughton 46.2     7 Mansfield 53.1  
8 King Philip 46.4     8 King Philip 53.3  
9 Oliver Ames 47.6     9 Stoughton 53.6  
                 
  4x800 Relay Time 4x800 Relay Time  
  Class B       Class B    
  Class C       Class C    
  Class D       Class D    
  Name Time     1 Name Time  
1 Sharon 8.24.50     2 Canton** 10.00.5  
2 Franklin** 8.27.9     3 Franklin 10.04.70  
3 Mansfield 8.30.00     4 North 10.06.10  
4 North 8.38.9     5 Oliver Ames 10.19.8  
5 King Philip 8.49.50     6 Sharon 10.25.00  
6         7 King Philip 10.42.0