Hockomock League Meet Records | ||||
55 Meter Dash | 7.34 | Caitlin Hurley | North Attleboro | 2002 |
55 Meter Hurdles | 8.44 | Meghan Ferreira | Mansfield | 2008 |
300M Dash | 40.5 | Allison Culley | Foxboro | 1998 |
600M Run | 1.33.5 | Jennifer Vendetti | Franklin | 1999 |
1000M Run | 3.02.0 | Maurica Carlucci | Franklin | 1998 |
One Mile Run | 5.02.77 | Sara Powell | Oliver Ames | 2002 |
Two Mile Run | 11.18.70 | Jenna Davidner | Oliver Ames | 2007 |
High Jump | 5'6" | Joanne Durant | Stoughton | 1993 |
5'6" | Janell Leavitt | King Philip | 1995 | |
Shot Put | 43'11" | Melody Johnson | North Attleboro | 1986 |
Long Jump | 16'3.5" | Holly Heinricker | Foxboro | 2006 |
4 X 200M Relay | 1.48.28 | Olivia Parsons | Foxboro | 2008 |
Mary Beth Small | ||||
Melissa Ellard | ||||
Shannon Cunningham | ||||
4 X 400M | 4.04.0 | Lauren Taranto | Franklin | 1999 |
Kara McCarthy | ||||
Meaghan Caulfield | ||||
Jennifer
Vendetti |
||||
Hockomock League Meet Records | ||||
55 Meter Dash | 6.4 | Pat Beith | North Attleboro | 1996 |
55 Meter Hurdles | 7.67 | Marcus Vaughn | North Attleboro | 2004 |
300M Dash | 35.27 | Dan Saltzman | Foxboro | 2003 |
600M Run | 1.20.4 | Bill Spierdowis | Foxboro | 1998 |
1000M Run | 2.34.51 | Nick Wade | North Attleboro | 2008 |
One Mile Run | 4.14.6 | Andy Powell | Oliver Ames | 1997 |
Two Mile Run | 9.18.53 | Ryan Collins | Mansfield | 2007 |
High Jump | 6'9" | Phil Allessi | North Attleboro | 1995 |
Shot Put | 54'10" | Mike McPherson | Mansfield | 2008 |
Long Jump | 20'0.25" | Kenny Woodward | North Attleboro | 2007 |
4 X 200M Relay | 1.36.35 | Dan Sperrazza | Mansfield | 2008 |
Nate Maxwell | ||||
Brycen Dowd | ||||
Joe Bolduc | ||||
4 X 400M | 3.28.5 | Ryan Pinsoneault | King Philip | 2000 |
Kevin Breitenbach | ||||
Aaron Bourke | ||||
Joe McCormack | ||||
Updated 01/08/09 | ||||
Dwight Estey |