Return to : Home
| Final Hockomock Performance List - '08 | ||
| GIRLS - Top 15 | ||
| 55M Dash | ||
| Smith | CT | 7.55 |
| James | MN | 7.63 |
| Fitzgerald | OA | 7.63 |
| Cappadona | NA | 7.68 |
| Murray | OA | 7.71 |
| Parsons | FX | 7.75 |
| Jaboin | SH | 7.78 |
| Small | FX | 7.78 |
| K. Walker | FR | 7.88 |
| Fernandes | MN | 7.96 |
| Amico | CT | 8.00 |
| Beach | SH | 8.15 |
| M. Walker | SH | 8.16 |
| Piazza | KP | 8.20 |
| 55M Hurdles | ||
| Ferreira | MN | 8.24 |
| Deininger | NA | 8.81 |
| Norvaisa | SH | 8.93 |
| Fortes | OA | 8.98 |
| Weeks | OA | 9.47 |
| Macomber | ST | 9.69 |
| Bascom | ST | 9.82 |
| Burgess | FR | 9.97 |
| Hellew | FX | 10.20 |
| Comeau | FR | 10.20 |
McCabe |
MN |
10.49 |
Healy
|
CT
|
10.52
|
Burns |
KP |
10.83 |
Kiley |
MN |
10.78 |
| 300 meters | ||
| Cunningham | MN | 41.07 |
| McLoughlin | NA | 41.69 |
| Sirois | OA | 41.88 |
| Broyles | MN | 42.04 |
| Flannery | NA | 42.71 |
| Ellard | FX | 43.03 |
| Coughlin | FR | 43.46 |
| Ryan | FR | 43.8 |
| Henry | FX | 44.12 |
| Fitzgerald | OA | 44.34 |
| Murray | OA | 44.52 |
| Goldberg | NA | 44.68 |
| Grove | FR | 44.72 |
| Kiley | MN | 44.85 |
| Martinyak | FX | 45.11 |
| 600 meters | ||
| Ryan | FR | 1.36.63 |
| Parker | NA | 1.38.79 |
| Jenssen | MN | 1.39.31 |
| O'Koren | FR | 1.43.12 |
| Davis | MN | 1.44.0 |
| Rodrigues | KP | 1.44.94 |
| Coughlin | FR | 1.45.16 |
| Bushway | KP | 1.46.59 |
| Unger | MN | 1.47.22 |
| Zieselman | MN | 1.47.32 |
| Ingemanson | ST | 1.47.41 |
| Sirois | OA | 1.47.5 |
| Kass | FX | 1.48.08 |
| Cole | FR | 1.48.7 |
| Wasserman | SH | 1.48.8 |
800
meters |
||
| Frazier | OA | 2.30.65 |
| Jenssen | MN | 2.31.75 |
| Burns | KP | 2.41.01 |
| Shipley | KP | 2.43.97 |
| McCabe | MN | 2.51.81 |
| Weeks | OA | 2.53.39 |
| Kiley | MN | 2.55.51 |
| Fortes | OA | 2.56.40 |
| 1000 meters | ||
| Rocco | CT | 3.01.1 |
| Ryan | FR | 3.03.32 |
| Frazier | OA | 3.05.49 |
| Cole | FR | 3.08.51 |
| Eaton | KP | 3.12.01 |
| Davidner | OA | 3.14.0 |
| Wasserman | SH | 3.15.56 |
| O'Koren | FR | 3.16.2 |
| Lutkevich | MN | 3.16.94 |
| Coughlin | FR | 3.17.31 |
| Walsh | ST | 3.19.3 |
| Parker | NA | 3.19.5 |
| Anderson | MN | 3.20.45 |
| Thorn | FR | 3.22.0 |
| Shipley | KP | 3.22.22 |
| Mile Run | ||
| Rocco | CT | 5.03.51 |
| Davidner | OA | 5:06.19 |
| Cole | FR | 5.16.00 |
| Swanson | FR | 5.26.07 |
| Piepmeier | FR | 5.31.38 |
| Binney | OA | 5.32.81 |
| Plant | FR | 5.39.15 |
| Dominesey | MN | 5.39.41 |
| Walsh | ST | 5.45.46 |
| Duffy | FR | 5.45.7 |
| Burns | KP | 5.46.96 |
| Loftus | OA | 5.47.3 |
| Alexander | MN | 5.47.80 |
| Morse | MN | 5.51.23 |
| Kimball | OA | 5.52.17 |
| 2mile | ||
| Davidner | OA | 11.15.13 |
| Olson | MN | 11.48.87 |
| Loftus | OA | 12.00.53 |
| Duffy | FR | 12.01.90 |
| Rocco | CT | 12.02.0 |
| Swanson | FR | 12.03.25 |
| Schepis | MN | 12.03.52 |
| Ross | FR | 12.05.42 |
| Morse | MN | 12.14.04 |
| Kline | OA | 12.18.42 |
| Gentile | FX | 12.23.61 |
| Walsh | ST | 12.25.0 |
| Benton | KP | 12.33.90 |
| Talbot | FR | 12.38.8 |
| Plant | FR | 12.47.8 |
| High Jump | ||
| Weeks | OA | 5.04 |
| McCabe | MN | 5.02 |
| Fortes | OA | 5.01 |
| Smith | CT | 5.01 |
| Ferreira | MN | 5.00 |
| Plesch | FR | 4.11 |
| Burns | KP | 4.11 |
| Cunningham | FX | 4.10 |
| Grove | FR | 4.08 |
| Bushway | KP | 4.08 |
| Crocker | KP | 4.08 |
| Davis | MN | 4.08 |
| Walker | FR | 4.08 |
| Krasney | NA | 4.08 |
| McLoughlin | NA | 4.08 |
| Shot Put | ||
| McCabe | MN | 37.09.5 |
| Taylor | OA | 33.03 |
| Caldwell | ST | 31.00 |
| Kelleher | KP | 30.11.25 |
| Quealy | KP | 30.04 |
| Burrows | CT | 30.03 |
| Guy | FX | 30.01.25 |
| Conner | CT | 29.04.5 |
| Newell | MN | 29.03 |
| Sarafaglou | OA | 28.10.5 |
| Alix | NA | 28.10 |
| Wynn | NA | 28.08 |
| Gutauskas | NA | 28.00.5 |
| Cotter | OA | 28.00 |
| Long Jump | ||
| Ferreira | MN | 16.01.0 |
| Davis | MN | 15.09.75 |
| McCabe | MN | 15.07.75 |
| McLoughlin | NA | 15.06.0 |
| Cappadona | NA | 15.05.75 |
| Kiley | MN | 15.02.25 |
| Sirois | OA | 14.11.0 |
| Fortes | OA | 14.10.0 |
| Fitzgerald | OA | 14.10.0 |
| McCabe | MN | 14.06.5 |
| Norvaisa | SH | 14.03.5 |
| Frazier | OA | 14.01.0 |
| Beach | SH | 13.11.5 |
| Jenssen | MN | 13.05.5 |
| Ellen | KP | 13.05.5 |
| 4x400 meters | ||
| Mansfield | Mansfield | 4.02.25 |
| North Attleboro | North Attleboro | 4.08.27 |
| Franklin | Franklin | 4.13.71 |
| Oliver Ames | Oliver Ames | 4.14.16 |
| Sharon | Sharon | 4.20.86 |
| King Philip | King Philip | 4.24.82 |
| Stoughton | Stoughton | 4.35.73 |
| Foxboro | Foxboro | 4.40.22 |
| Canton | Canton | 4.46.2 |
| 4x200 meters | ||
| North Attleboro | North Attleboro | 1.45.67 |
| Foxboro | Foxboro | 1.48.23 |
| Mansfield | Mansfield | 1.50.84 |
| Oliver Ames | Oliver Ames | 1.51.27 |
| Sharon | Sharon | 1.52.99 |
| Franklin | Franklin | 1.54.36 |
| King Philip | King Philip | 1.54.66 |
| Canton | Canton | 1.54.76 |
| Stoughton | Stoughton | 2.03.01 |
| 4x800 meters | ||
| Franklin | Franklin | 9.35.31 |
| Stoughton | Stoughton | 11.56.99 |
| Foxboro | Foxboro | 10.59.04 |
| Mansfield | Mansfield | 10.39.72 |
| King Philip | King Philip | 10.34.24 |
| North Attleboro | North Attleboro | 10.28.53 |
| Oliver Ames | Oliver Ames | 10.20.41 |
Heptathlon |
||
| Fortes | OA | 2626 |
| McCabe | MN | 2575 |
| Weeks | OA | 2514 |
| Frazier | OA | 2249 |
| Burns | KP | 2151 |
| Jenssen | KP | 2066 |
| Kiley | MN | 2012 |
| Ellen | KP | 1489 |
| Shipley | OA | 1415 |